Which Screw Drill Bit Chart Size For Damaged Screw
Related Resources: manufacturing
Screw Extractor Size and Drill Table Chart
Manufacturing Process and Design
Table of spiral commodities extractor sizes and pre-drill size required to use screw extractor easy-out. Center punch before drilling.
Screws and Bolt Size Commodities Screw Size to be Removed | Pre-Drill Size | Extractor Size |
three/16" - v/16", 5 mm - 8 mm, No. 10 | 9/64" | #1 straight |
3/8", x mm | three/16" | #two straight |
vii/16", 10 mm, i/eight" NPT, 1/8" BSP | xv/64" | #3 straight |
1/ii" - ix/xvi", 12 mm - 14 mm, i/4" NPT, one/iv" BSP | 5/xvi" | #iv straight |
v/8", 16 mm, iii/8" NPT, 3/8" BSP | 3/8" | #5 straight |
three/4", 20 mm, ane/2" NPT, 1/2" BSP | 15/32" | #half-dozen straight |
vii/8", 22 mm, 5/eight" BSP | 9/16" | #vii straight |
three/32" - five/32", 2.5 mm - 4 mm, No. 3 - No. 6 | 5/64" | #one spiral |
5/32" - 7/32", 4 mm - half-dozen mm, No. half dozen - No. 12 | 7/64" | #2 spiral |
7/32" - 9/32", 6 mm - 8 mm, No. 14 | 5/32" | #3 screw |
ix/32" - 3/8", 8 mm - ten mm, i/viii" NPT, 1/eight" BSP | ane/4" | #four spiral |
3/eight" - v/eight", ten mm - sixteen mm, i/four" NPT, 1/4" BSP | nineteen/64" | #5 screw |
v/8" - 7/viii", 16 mm - 22 mm, 3/8" NPT, 3/8" BSP | 13/32" | #6 spiral |
seven/eight" - 1-1/eight", 22 mm - 27 mm, 1/2" NPT, 1/2" BSP | 17/32" | #vii spiral |
1-one/8" - i-3/8", 27 mm - 36 mm, iii/4" NPT, iii/iv" BSP | thirteen/16" | #8 screw |
ane-3/8" - two", 36 mm - 52 mm, 1" NPT, 1" BSP | ane-1/xvi" | #nine screw |
2-1/eight" - 2-1/2", 52 mm - 68 mm, 1-1/4" NPT, ane-1/4" BSP | 1-5/16" | #10 screw |
No. 12, 5 mm | 1/8" | ane/8" multi-spline |
1/4", 6 mm, No. 14 | five/32" | 5/32" multi-spline |
5/16", seven mm - 8 mm | 3/16" | iii/16" multi-spline |
3/eight", ix mm - 10 mm | seven/32" | 7/32" multi-spline |
vii/16", 11 mm | 1/4" | ane/4" multi-spline |
1/2", 12 mm | 9/32" | 9/32" multi-spline |
9/16", 14 mm | 5/sixteen" | 5/16" multi-spline |
5/eight", 16 mm | xi/32" | 11/32" multi-spline |
11/16", 18 mm | 3/8" | iii/8" multi-spline |
iii/4", 19 mm | 13/32" | 13/32" multi-spline |
13/sixteen", xx mm | 7/sixteen" | 7/16" multi-spline |
7/viii", 22 mm | 15/32" | fifteen/32" multi-spline |
xv/sixteen", 24 mm | 1/2" | one/2" multi-spline |
1", 25 mm | 17/32" | 17/32" multi-spline |
1-1/16", 27 mm | 9/16" | 9/xvi" multi-spline |
1-1/8", 28 mm | 19/32" | nineteen/32" multi-spline |
1-3/16", 30 mm | 5/8" | v/eight" multi-spline |
1-1/4", 32 mm | 21/32" | 21/32" multi-spline |
one-5/16", 33 mm | 11/16" | xi/16" multi-spline |
i-3/8", 35 mm | 23/32" | 23/32" multi-spline |
1-vii/16", 36 mm | three/4" | 3/4" multi-spline |
1-i/2", 38 mm | 25/32" | 25/32" multi-spline |
1-9/xvi", 40 mm | 13/16" | 13/16" multi-spline |
i-5/8", 42 mm | 27/32" | 27/32" multi-spline |
1-xi/16", 43 mm | 7/8" | 7/8" multi-spline |
Related Resources:
- Hardware ANSI ISO Screws and Bolts
- ANSI Thread Size Tabular array
- ISO Metric Hardware Design
- Metric Thread Size Chart
- ANSI External Screw Threads Size Chart
- Fastener Thread Designations and Definitions Pitch, Minor, Major Diameters
Which Screw Drill Bit Chart Size For Damaged Screw,
Source: https://www.engineersedge.com/manufacturing/screw_extractor_size_and_drill_13412.htm
Posted by: greenvory1971.blogspot.com
0 Response to "Which Screw Drill Bit Chart Size For Damaged Screw"
Post a Comment